
Sleep Conference Program – April 15–17
April 15 – Day 1
Time | Track A | Track B | Track C |
---|---|---|---|
09:00 – 09:10 | Welcome and Opening Remarks | ||
09:10 – 09:55 | Keynote 1: Neurodegenerative diseases and sleep (1) | ||
10:00 – 11:00 | Sleep and Mental Health (2) | Respiratory Sleep Disorders (3) | |
11:00 – 11:30 | Coffee Break + Sponsors | ||
11:30 – 13:00 | Circadian Rhythms, Light, and Health (4) | Pediatric sleep disorders (5) | |
13:00 – 14:00 | Lunch and Sponsor Exhibitions | ||
14:00 – 15:00 | Pediatric sleep disorders (5) | Sleep and Circadian Systems in Animal Models (4) | |
15:00 – 15:30 | Coffee Break + Sponsors | ||
15:30 – 17:00 | Neurodegenerative diseases, aging and sleep (1) | Respiratory Sleep Disorders (3) | |
17:00 – 17:45 | Keynote 2: Sleep and Psychiatric Disorders (2) | ||
18:00 – 19:00 | Networking event at the conference venue |
Numbers in parentheses indicate the thematic track.
April 16 – Day 2
Time | Track A | Track B | Track C |
---|---|---|---|
08:30 – 09:25 | Keynote 3: Respiratory Sleep Disorders (3) | ||
09:30 – 11:00 | Wearables and Big Data in Sleep Research | Insomnia and co-morbid conditions (2) | |
11:00 – 11:30 | Coffee Break + Sponsors | ||
11:30 – 12:30 | Sleep Pharmacology: Risks and Innovations | Genetics and Biomarkers of Sleep Disorders | |
12:30 – 13:30 | Lunch and Sponsor Exhibitions | ||
13:30 – 15:00 | Neurological sleep disorders (1) | NA | |
15:00 – 15:30 | Coffee Break + Sponsors | ||
15:30 – 16:30 | Obstructive Sleep Apnea | New Frontiers in sleep research | |
16:30 – 17:15 | Keynote 4: Circadian regulation of sleep and wakefulness (4) | ||
19:00 | Conference dinner |
Numbers in parentheses indicate the thematic track.
April 17 – Day 3
Time | Track A | Track B | Track C |
---|---|---|---|
09:00 – 10:30 | Multidisciplinary Sleep Clinics – Models of Care | NA | NA |
10:30 – 11:00 | Coffee Break + Sponsors | ||
11:00 – 11:45 | Keynote 5: Pediatric Sleep (5) | ||
11:45 – 12:00 | Closing Remarks |
Numbers in parentheses indicate the thematic track.